<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s alive&#8230;</title>
	<atom:link href="http://thebookishgirl.com/2005/07/05/its-alive/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebookishgirl.com/2005/07/05/its-alive/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:48:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Sultry PainterWoman</title>
		<link>http://thebookishgirl.com/2005/07/05/its-alive/comment-page-1/#comment-923</link>
		<dc:creator>Sultry PainterWoman</dc:creator>
		<pubDate>Wed, 06 Jul 2005 03:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebookishgirl.com/?p=171#comment-923</guid>
		<description>Go go go go!
I love it... AND all your teck-ni-kul information is so helpful.  I like it as much as those industrial tours on the Food Channel or This Old House!!I scare myself and thus prevent my true spirit from ascending... (Pretty pompous sounding isn&#039;t it... and it&#039;s true.  :-(  )

I am going to frog yet another project.</description>
		<content:encoded><![CDATA[<p>Go go go go!<br />
I love it&#8230; AND all your teck-ni-kul information is so helpful.  I like it as much as those industrial tours on the Food Channel or This Old House!!I scare myself and thus prevent my true spirit from ascending&#8230; (Pretty pompous sounding isn&#8217;t it&#8230; and it&#8217;s true.  <img src='http://thebookishgirl.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />   )</p>
<p>I am going to frog yet another project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley</title>
		<link>http://thebookishgirl.com/2005/07/05/its-alive/comment-page-1/#comment-922</link>
		<dc:creator>Shelley</dc:creator>
		<pubDate>Wed, 06 Jul 2005 01:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebookishgirl.com/?p=171#comment-922</guid>
		<description>I didn&#039;t make it by earlier to say what cool shoes you have.  I have some Quark Quarkys, but they don&#039;t have the ventilation and are pretty stinkin&#039; hot most of the time, but I love them anyway.
Don&#039;t you love Jeeves? I think you would also appreciate Lord Peter, if you haven&#039;t gotten acquainted yet.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t make it by earlier to say what cool shoes you have.  I have some Quark Quarkys, but they don&#8217;t have the ventilation and are pretty stinkin&#8217; hot most of the time, but I love them anyway.<br />
Don&#8217;t you love Jeeves? I think you would also appreciate Lord Peter, if you haven&#8217;t gotten acquainted yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah nicole</title>
		<link>http://thebookishgirl.com/2005/07/05/its-alive/comment-page-1/#comment-921</link>
		<dc:creator>sarah nicole</dc:creator>
		<pubDate>Tue, 05 Jul 2005 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebookishgirl.com/?p=171#comment-921</guid>
		<description>Just think how stinking cool you will be when your name is knit on your shirt. PLUS then you will be an itarsia expert. Even if it does take lots of practice. No one&#039;s a champ at anything on the very first try.</description>
		<content:encoded><![CDATA[<p>Just think how stinking cool you will be when your name is knit on your shirt. PLUS then you will be an itarsia expert. Even if it does take lots of practice. No one&#8217;s a champ at anything on the very first try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benedetta</title>
		<link>http://thebookishgirl.com/2005/07/05/its-alive/comment-page-1/#comment-920</link>
		<dc:creator>benedetta</dc:creator>
		<pubDate>Tue, 05 Jul 2005 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebookishgirl.com/?p=171#comment-920</guid>
		<description>you seem on the right track anyway. first breathe, then consider that that is a pretty difficult thing to intarsia, because the spaces between and inside the letters are small, compared to the letters. it might be worth considering some swiss darning or double knitting for those. have fun with this, see you in august. it will look fantastic!</description>
		<content:encoded><![CDATA[<p>you seem on the right track anyway. first breathe, then consider that that is a pretty difficult thing to intarsia, because the spaces between and inside the letters are small, compared to the letters. it might be worth considering some swiss darning or double knitting for those. have fun with this, see you in august. it will look fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://thebookishgirl.com/2005/07/05/its-alive/comment-page-1/#comment-919</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Tue, 05 Jul 2005 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebookishgirl.com/?p=171#comment-919</guid>
		<description>Have you tried using knitpro for the chart?</description>
		<content:encoded><![CDATA[<p>Have you tried using knitpro for the chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micky</title>
		<link>http://thebookishgirl.com/2005/07/05/its-alive/comment-page-1/#comment-918</link>
		<dc:creator>Micky</dc:creator>
		<pubDate>Tue, 05 Jul 2005 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebookishgirl.com/?p=171#comment-918</guid>
		<description>You can do it.  Just see it as you want it, and breathe.  Breathing is always good.  It will look fabulous when you get through.  The name was made for you after all.
:)</description>
		<content:encoded><![CDATA[<p>You can do it.  Just see it as you want it, and breathe.  Breathing is always good.  It will look fabulous when you get through.  The name was made for you after all. <img src='http://thebookishgirl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://thebookishgirl.com/2005/07/05/its-alive/comment-page-1/#comment-917</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Tue, 05 Jul 2005 15:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebookishgirl.com/?p=171#comment-917</guid>
		<description>Oh Wendy! It looks great! I have been wanting to do something similar on a bag... Knitty has a good tutorial for this :)</description>
		<content:encoded><![CDATA[<p>Oh Wendy! It looks great! I have been wanting to do something similar on a bag&#8230; Knitty has a good tutorial for this <img src='http://thebookishgirl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://thebookishgirl.com/2005/07/05/its-alive/comment-page-1/#comment-916</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Tue, 05 Jul 2005 15:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebookishgirl.com/?p=171#comment-916</guid>
		<description>I think that looks great Wendy!</description>
		<content:encoded><![CDATA[<p>I think that looks great Wendy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://thebookishgirl.com/2005/07/05/its-alive/comment-page-1/#comment-915</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Tue, 05 Jul 2005 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebookishgirl.com/?p=171#comment-915</guid>
		<description>If I hear swearing ringing throughout the neighborhood, I&#039;ll know the source ;-).

You are going from zero to 100 in about 10 seconds.  Don&#039;t be so hard on yourself.

Knitty has a good article on charting stuff like this.  You might want to have a look.</description>
		<content:encoded><![CDATA[<p>If I hear swearing ringing throughout the neighborhood, I&#8217;ll know the source <img src='http://thebookishgirl.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p>You are going from zero to 100 in about 10 seconds.  Don&#8217;t be so hard on yourself.</p>
<p>Knitty has a good article on charting stuff like this.  You might want to have a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cara</title>
		<link>http://thebookishgirl.com/2005/07/05/its-alive/comment-page-1/#comment-914</link>
		<dc:creator>Cara</dc:creator>
		<pubDate>Tue, 05 Jul 2005 13:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebookishgirl.com/?p=171#comment-914</guid>
		<description>What program are you using to chart this?  You can always put a small space between each letter (change the size of the font to adjust how much space) - that way you&#039;ll have more room.

I took a class in intarsia with an expert and I still don&#039;t know what the hell I&#039;m doing.

That shit is hard.  I&#039;m sure you&#039;re doing great.  Make sure you have something easy on the needles to go to when you&#039;re feeling frustrated.

GO WENDY!  GO WENDY!</description>
		<content:encoded><![CDATA[<p>What program are you using to chart this?  You can always put a small space between each letter (change the size of the font to adjust how much space) &#8211; that way you&#8217;ll have more room.</p>
<p>I took a class in intarsia with an expert and I still don&#8217;t know what the hell I&#8217;m doing.</p>
<p>That shit is hard.  I&#8217;m sure you&#8217;re doing great.  Make sure you have something easy on the needles to go to when you&#8217;re feeling frustrated.</p>
<p>GO WENDY!  GO WENDY!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

